Description
The Oil Analysis Kit contains everything required to collect and submit a clean, representative oil sample for laboratory testing :
- Sample Bottle
- Mailing Canister
- Sample Label
- Tubing
- Standard Oil Analysis
For improved sample accuracy and reduced contamination, we recommend adding an Oil Sampling Pump to your kit.
Our laboratory will email your completed oil analysis report in a quick turnaround time from receipt of your sample.
If you require a printed copy, please let us know and we will post one out to your nominated address.
Our standard Analysis includes:
| Brake Fluid | Compressor | Coolant | Diesel | Petrol | Engine | Grease | Hyd/Turbines | All other oils | |
| WATER | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||
| VISC @ 40C | ♦ | ♦ | ♦ | ♦ | ♦ | ||||
| DIESEL | ♦ | ||||||||
| FLASH POINT | ♦ | ||||||||
| COLOUR / APPEARANCE | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| SOOT | ♦ | ||||||||
| MICROSCOPIC | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| ISO | ♦ | ♦ | ♦ | ||||||
| PHOTOS | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| SPECTROGRAPHIC | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||
| pH | ♦ | ||||||||
| GLYCOL / ALKINITY / MIX RATIO | ♦ |
Please note: TAN / TBN and Density are optional extras. GST is added to the price shown.


